Compare profiles
Compare
Comparing 3 of up to 4.
Tuff Rib
3/4" rib, 36" wide
R-Panel
1.25" rib, 36" wide
T-Lock
1" rib, 15.5” wide
Specs
| Specification | Tuff RibThe PNW workhorse | R-PanelCommercial strength | T-LockConcealed-fastener standing seam |
|---|---|---|---|
| Fasteners | Tuff RibExposed | R-PanelExposed | T-LockHidden |
| Coverage width | Tuff Rib36" | R-Panel36" | T-Lock15.5” |
| Rib height | Tuff Rib3/4" | R-Panel1.25" | T-Lock1" |
| Rib spacing | Tuff Rib9" on center | R-Panel12" on center | T-LockSeam every 15.5” |
| Min. roof slope | Tuff Rib3:12 | R-Panel2:12 | T-Lock3:12 |
| Gauge | Tuff Rib29 ga | R-Panel26 ga | T-Lock26 ga |
| Substrate | Tuff RibGalvalume, painted, or print | R-PanelGalvalume, painted, or print | T-LockPainted steel |
| Best for | Tuff RibRoofing, Siding | R-PanelRoofing, Siding, Structural | T-LockRoofing, Siding |
| View Tuff Rib | View R-Panel | View T-Lock |
