Compare profiles
Compare
Comparing 3 of up to 4.
Tuff Rib
3/4" rib, 36" wide
R-Panel
1.25" rib, 36" wide
Standing Seam
1.5" rib, 16" wide
Specs
| Specification | Tuff RibThe PNW workhorse | R-PanelCommercial strength | Standing SeamArchitectural classic |
|---|---|---|---|
| Fasteners | Tuff RibExposed | R-PanelExposed | Standing SeamHidden |
| Coverage width | Tuff Rib36" | R-Panel36" | Standing Seam16" |
| Rib height | Tuff Rib3/4" | R-Panel1.25" | Standing Seam1.5" |
| Rib spacing | Tuff Rib9" on center | R-Panel12" on center | Standing SeamSeam every 16" |
| Min. roof slope | Tuff Rib3:12 | R-Panel2:12 | Standing Seam3:12 |
| Gauge | Tuff Rib29 ga | R-PanelAsk us | Standing SeamAsk us |
| Substrate | Tuff RibGalvalume, painted, or print | R-PanelGalvalume, painted, or print | Standing SeamPainted steel |
| Best for | Tuff RibRoofing, Siding | R-PanelRoofing, Siding, Structural | Standing SeamRoofing, Siding |
| View Tuff Rib | View R-Panel | View Standing Seam |
